The ASUS TUF Gaming A15 is a powerful gaming laptop designed to deliver high performance and reliability. With a Windows 11 operating system, an AMD Ryzen™ 5 7535HS CPU, and an NVIDIA GeForce RTX 3050 Laptop GPU, it is ready for anything. The 8GB DDR5-5600MHz memory and 512GB PCIe 4.0 storage make multitasking faster and loading times quicker. Its FHD 144Hz display with Adaptive Sync technology provides ultra-smooth and lifelike gameplay. The TUF is equipped with a pair of 84-blade Arc Flow Fans™ to improve cooling performance without extra noise. The laptop has undergone rigorous MIL-STD-810H tests to ensure reliability, making it military-grade tough.
ASUS TUF (Upgraded) Gaming A15 Gaming Laptop, 15.6” FHD 144Hz Display, NVIDIA GeForce RTX 3050, AMD Ryzen 5 7535HS, 8GB DDR5, 512GB PCIe Gen4 NVMe SSD, Wi-Fi 6, Windows 11, FA506NC-ES51
- 1 Year Seller warranty
- Upgrade to enhance performance
Price range: د.إ 3.066,94 through د.إ 6.369,00
Buy Now| Weight | 3,18 kg |
|---|---|
| Dimensions | 35,89 × 2,29 × 25,6 cm |
| Brand | ASUS |
| Product Dimensions | 35.89 x 2.29 x 25.6 cm; 3.18 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | FA506NC-ES51 |
| Series | TUF Gaming A15 |
| color | Graphite Black |
| Form Factor | Traditional Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 6 |
| RAM Size | 4 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 8 |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Speakers |
| Speaker Description | Speakers are included in the product |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 3 Grams |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 3.18 Kilograms |
| ASIN | B0CRDB8G1G |
| Date First Available | 22 August 2024 |
| Manufacturer | ASUS |
| Style | 120Hz | Ryzen 5 3550H | 256G SSD, 7 5800HS | RTX 3060 | 16GB RAM | 1TB SSD, 7 5800HS | RTX 3060 | 24GB RAM | 1TB SSD, 7 5800HS | RTX 3060 | 24GB RAM | 2TB SSD, 7 5800HS | RTX 3060 | 40GB RAM | 1TB SSD, 7 5800HS | RTX 3060 | 40GB RAM | 2TB SSD, GTX 1650, I5 | RTX 2050, R5 | RTX 2050, R5 | RTX 3050, RTX 4050 |
Quick Comparison
| ASUS TUF (Upgraded) Gaming A15 Gaming Laptop, 15.6” FHD 144Hz Display, NVIDIA GeForce RTX 3050, AMD Ryzen 5 7535HS, 8GB DDR5, 512GB PCIe Gen4 NVMe SSD, Wi-Fi 6, Windows 11, FA506NC-ES51 remove | GLOGLOW Voice Recorder Storage Bag, Lightweight EVA Organizer Case with Foam Protection remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Leather Tech Pouch for Cables Chargers Phone | Tech Bag | Zipper Travel Accessory Pouch remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF (Upgraded) Gaming A15 Gaming Laptop, 15.6” FHD 144Hz Display, NVIDIA GeForce RTX 3050, AMD Ryzen 5 7535HS, 8GB DDR5, 512GB PCIe Gen4 NVMe SSD, Wi-Fi 6, Windows 11, FA506NC-ES51 remove | GLOGLOW Voice Recorder Storage Bag, Lightweight EVA Organizer Case with Foam Protection remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Leather Tech Pouch for Cables Chargers Phone | Tech Bag | Zipper Travel Accessory Pouch remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0CRDB8G1G | B0GKYSZCS2 | B0C3R2TXHJ | B0FWKLB11L | B0FKTMFFL8 | B0CSPN2G5Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 3.066,94 through د.إ 6.369,00 | د.إ 39,00 | Price range: د.إ 509,19 through د.إ 822,24 | Original price was: د.إ 299,00.د.إ 279,00Current price is: د.إ 279,00. | Price range: د.إ 108,77 through د.إ 185,66 | Price range: د.إ 214,77 through د.إ 669,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,18 kg | 0,07 kg | 0,00119 kg | 4,81 kg | 0,308 kg | 0,054 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,89 × 2,29 × 25,6 cm | 19 × 10 × 4 cm | 34,6 × 26,9 × 6,5 cm | 33,2 × 42,8 × 20 cm | 27,94 × 12,7 × 7,62 cm | 12,71 × 6,39 × 0,1 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.