Step up your game with the Acer Nitro V15, a high-performance gaming laptop designed for smooth gameplay and immersive visuals. Powered by the 13th Gen Intel Core i5-13420H processor, this laptop delivers impressive speed and responsiveness, making it perfect for gaming, streaming, and multitasking. With 16GB RAM, enjoy seamless performance without lag, while the 512GB SSD ensures lightning-fast boot times and ample storage for your favorite games and files. The NVIDIA GeForce RTX 3050 (6GB VRAM) graphics card brings realistic lighting, AI-enhanced visuals, and smooth frame rates for an immersive gaming experience. The 15.6-inch Full HD IPS display with a 144Hz refresh rate ensures fluid gameplay with ultra-smooth motion, reducing ghosting and screen tearing for competitive gaming. Running on Windows 11 Home (Upgrade), the Nitro V15 provides an optimized gaming environment with enhanced security and performance features.
Acer Nitro V15 Gaming Laptop – 13th Gen Intel i5-13420H, 16GB RAM, 512TB SSD, 144Hz, RTX 3050 6GB Graphics, Win 11 Home (Upgrade)
- Processor: Intel Core i5-13420H
- Graphics: NVIDIA GeForce RTX 3050 6GB
- Memory: 16GB DDR5
- Storage: 512GB PCIe SSD
- Display: 15.6” FHD (1920×1080), 144Hz
- Operating System: Windows 11 Home
د.إ 3.999,00
Buy Now| Weight | 3,5 kg |
|---|---|
| Dimensions | 40 × 35 × 35 cm |
| Brand | acer |
| Package Dimensions | 40 x 35 x 35 cm; 3.5 kg |
| Item model number | ANV15-51-51TF |
| Standing screen display size | 15.6 Inches |
| Item Weight | 3.5 Kilograms |
| ASIN | B0DYF745ND |
| Date First Available | 25 February 2025 |
| Manufacturer | acer |
Quick Comparison
| Acer Nitro V15 Gaming Laptop - 13th Gen Intel i5-13420H, 16GB RAM, 512TB SSD, 144Hz, RTX 3050 6GB Graphics, Win 11 Home (Upgrade) remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | GLOGLOW Voice Recorder Storage Bag, Lightweight EVA Organizer Case with Foam Protection remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Nitro V15 Gaming Laptop - 13th Gen Intel i5-13420H, 16GB RAM, 512TB SSD, 144Hz, RTX 3050 6GB Graphics, Win 11 Home (Upgrade) remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | GLOGLOW Voice Recorder Storage Bag, Lightweight EVA Organizer Case with Foam Protection remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DYF745ND | B0GLF2LWFV | B0GKZCQQKB | B0GKYSZCS2 | B0C3R2TXHJ | B0CJ8ZHMVF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 3.999,00 | د.إ 159,00 | د.إ 36,19 | د.إ 39,00 | Price range: د.إ 509,19 through د.إ 822,24 | د.إ 2.331,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,5 kg | 0,63503 kg | 0,108 kg | 0,07 kg | 0,00119 kg | 0,03719 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 35 cm | 28 × 18 × 16 cm | 20 × 12 × 4 cm | 19 × 10 × 4 cm | 34,6 × 26,9 × 6,5 cm | 13,46 × 3,56 × 0,76 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.