The Lenovo Legion Go 2 8ASP2 is a high-end portable gaming console equipped with an 8.8″ WUXGA 144Hz touch screen, providing a smooth and immersive viewing experience. Powered by the powerful AMD Ryzen Z2 Extreme processor, it packs 32GB of RAM and a 512GB SSD to ensure fast, smooth performance even on the most demanding games. With AMD Radeon and Windows 11 Home graphics, it combines the power of a gaming PC with the portability of a console, ideal for playing anywhere without compromise.
Lenovo Legion Go 2 8ASP2 – Gaming Console 8.8″ OLED 144Hz (AMD Ryzen Z2 Extreme, 32GB RAM, 512GB SSD, AMD Radeon Graphics, Windows 11 Home) Carry Bag, Protective Case – Black
- 8.8″ WUXGA 144Hz Screen: Large touch screen with high resolution and smooth refresh rate for an immersive gaming experience.
- AMD Ryzen Z2 Extreme processor: Optimized processing power for AAA gaming and multitasking.
- 32GB RAM: Exceptional RAM for smooth gaming and intensive applications.
- 512GB SSD: Fast storage for reduced load times and increased performance.
- AMD Radeon Graphics & Windows 11 Home: Powerful graphics coupled with a modern operating system.
د.إ 6.666,00
Buy Now| Weight | 0,92 kg |
|---|---|
| Dimensions | 46,8 × 20 × 12,2 cm |
| Language | French |
| Package Dimensions | 46.8 x 20 x 12.2 cm; 920 g |
| Release date | 6 September 2025 |
| ASIN | B0FT3SCF8Q |
| Item model number | 83N0000WFR |
| Manufacturer | Lenovo |
Quick Comparison
| Lenovo Legion Go 2 8ASP2 - Gaming Console 8.8" OLED 144Hz (AMD Ryzen Z2 Extreme, 32GB RAM, 512GB SSD, AMD Radeon Graphics, Windows 11 Home) Carry Bag, Protective Case - Black remove | Comodous Portable Bluetooth Wireless Speaker remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo Legion Go 2 8ASP2 - Gaming Console 8.8" OLED 144Hz (AMD Ryzen Z2 Extreme, 32GB RAM, 512GB SSD, AMD Radeon Graphics, Windows 11 Home) Carry Bag, Protective Case - Black remove | Comodous Portable Bluetooth Wireless Speaker remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FT3SCF8Q | audio-11 | B0GFMHPG69 | B0CQ7VSCV7 | B0GKZCQQKB | B0G6VKS3XN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 6.666,00 | د.إ 355,00 | د.إ 69,00 | Original price was: د.إ 699,00.د.إ 499,00Current price is: د.إ 499,00. | د.إ 36,19 | Price range: د.إ 30,50 through د.إ 30,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,92 kg | N/A | 0,02 kg | 0,849 kg | 0,108 kg | 0,02722 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 46,8 × 20 × 12,2 cm | N/A | 5 × 3 × 1 cm | 15,7 × 43,5 × 36,2 cm | 20 × 12 × 4 cm | 7,5 × 7 × 1,6 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.