Experience sleek performance and immersive visuals with the MSI Thin 15 B13UCX. Powered by the 13th Gen Intel Core i5-13420H processor and NVIDIA GeForce RTX 2050 graphics, this laptop is designed to handle everyday computing, creative work, and light gaming with ease. Its 15.6-inch FHD IPS display with a 144Hz refresh rate ensures fluid visuals and a vibrant viewing experience. With 16GB of DDR4 RAM and a fast 512GB SSD, multitasking and quick loading times are guaranteed. The upgraded Windows 11 Pro delivers enhanced productivity features, security, and a modern user interface. Encased in a sleek Cosmos Gray chassis and featuring an Arabic-English backlit keyboard, the MSI Thin 15 blends style and functionality.
MSI (Upgraded) Thin 15 B13UCX Gaming Laptop – i5-13420H, 16GB RAM, 512GB SSD, RTX 2050, 15.6” FHD 144Hz, Win 11 Pro, Cosmos Gray – 9S7-16R831-2257
- 🟢 Processor: Intel Core i5-13420H (13th Gen) – 8 Cores for smooth multitasking and efficient performance
- ✅ Graphics: NVIDIA GeForce RTX 2050 | 4GB GDDR6 – Ideal for light gaming and creative tasks
- 💚 Display: 15.6″ Full HD IPS | 144Hz – Crisp visuals with ultra-smooth refresh rate
- 🟩 Memory & Storage: 16GB DDR4 RAM + 512GB SSD – Fast, responsive performance with ample storage
- 🪟 Operating System: Windows 11 Pro – Enhanced security and productivity tools
- 🟢 Keyboard: Arabic-English Backlit Keyboard – Perfect for bilingual users
- 💼 Design: Sleek Cosmos Gray – Slim, stylish, and portable
- 🌿 Cooling: MSI Cooler Boost Technology – Keeps your laptop cool during high performance
- 🔌 Connectivity: HDMI | USB-C | USB 3.2 | Wi-Fi | Bluetooth – Versatile and fast connections
- 🆔 Model Number: 9S7-16R831-2257 – Official MSI SKU
د.إ 2.499,00
Buy Now| Weight | 3,4 kg |
|---|---|
| Dimensions | 46,6 × 31,6 × 8,6 cm |
| Brand | MSI |
| Package Dimensions | 46.6 x 31.6 x 8.6 cm; 3.4 kg |
| Item model number | MSI THIN 15 Gaming |
| Series | MSI THIN |
| color | Cosmos Gray |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.4 GHz |
| Processor Socket | FCBA1744 |
| Processor Count | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Rotational Speed | 3200 RPM |
| Audio Details | 1 Mic in/ 1 headphone out |
| Speaker Description | 2x Speakers 2W |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 2050 Laptop GPU |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Operating System | Windows 11 Pro |
| Item Weight | 3.4 Kilograms |
| ASIN | B0DZXYYHYT |
| Date First Available | 10 March 2025 |
| Manufacturer | China, MSI |
Quick Comparison
| MSI (Upgraded) Thin 15 B13UCX Gaming Laptop – i5-13420H, 16GB RAM, 512GB SSD, RTX 2050, 15.6” FHD 144Hz, Win 11 Pro, Cosmos Gray – 9S7-16R831-2257 remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Outdoor Power Station Case | Shock Proof Anti Drop Pouch - Waterproof Electronics Organizer remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | Leather Tech Pouch for Cables Chargers Phone | Tech Bag | Zipper Travel Accessory Pouch remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI (Upgraded) Thin 15 B13UCX Gaming Laptop – i5-13420H, 16GB RAM, 512GB SSD, RTX 2050, 15.6” FHD 144Hz, Win 11 Pro, Cosmos Gray – 9S7-16R831-2257 remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Outdoor Power Station Case | Shock Proof Anti Drop Pouch - Waterproof Electronics Organizer remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | Leather Tech Pouch for Cables Chargers Phone | Tech Bag | Zipper Travel Accessory Pouch remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DZXYYHYT | B0GKZCQQKB | B0FWKLB11L | B0GL9MXRNK | B0FVX7QTDB | B0FKTMFFL8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.499,00 | د.إ 36,19 | Original price was: د.إ 299,00.د.إ 279,00Current price is: د.إ 279,00. | د.إ 155,00 | د.إ 99,00 | Price range: د.إ 108,77 through د.إ 185,66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,4 kg | 0,108 kg | 4,81 kg | 0,63503 kg | 0,16 kg | 0,308 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 46,6 × 31,6 × 8,6 cm | 20 × 12 × 4 cm | 33,2 × 42,8 × 20 cm | 28 × 18 × 16 cm | 26,8 × 18,6 × 3,5 cm | 27,94 × 12,7 × 7,62 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |















Reviews
There are no reviews yet.