Meet Galaxy Book4 Series, the new way to PC for your business. Galaxy Book4 Pro offers extraordinary power in the thinnest laptop of our Galaxy Book4 Series. Whether leading a videoconference or prepping a presentation, the latest Intel® Core™ Ultra processors and long-lasting battery are ready for multiple tasks. And this laptop can go almost anywhere with a lightweight design and an anti-reflective screen that’s easy to see, even if you’re sitting next to a bright window on a sunny day. Your team can stay productive on a stunning Dynamic AMOLED 2X display that helps every vibrant detail stand out — and now it’s a touchscreen for ease of use. And everyone can feel like they’re in the same room on video calls thanks to a studio-worthy mic and quad AKG speakers. Take your team’s productivity to a new level with connectivity that keeps their Galaxy devices synced, from their laptops to their smartphones. Share files¹ and call and text² right from your laptop while knowing your business data is covered by our most advanced security with Secured Core PC and Samsung Knox. ¹Quick Share between Galaxy devices available with the following OS: smartphones and tablets with Android OS version 10.0 (Q) and One UI 2.1 or above, PCs running Windows 10 or later. Requires Samsung account and Wi-Fi and Bluetooth connection. Quick Share to iOS and Android devices available by sending shared link: individual files shared cannot exceed 3GB (for a total of 5GB per day) and link will expire after two days; requires a Samsung account and internet connection. ²Devices must be on the same Samsung account and Wi-Fi network; to connect from a Galaxy smartphone to (1) Galaxy tablet requires both devices to have One UI 3.1 or above (2) Galaxy Book requires Galaxy smartphone with One UI 5.0 or above and Galaxy Book running Windows 10 v. 1809 or later (3) Galaxy Watch, must be connected through Bluetooth. ³Portion of storage / memory occupied by existing content. ⁴MicroSD card sold separately.
SAMSUNG 16″ Galaxy Book4 Pro Business Laptop, Wi-Fi PC Computer, Windows 11 PRO, Intel Core 5 Ultra 125H / 16GB / 512GB, 3K AMOLED Touchscreen, 2024 Model, NP964XGK-KG3US, Moonstone Gray
- POWER FOR YOUR MOST PRODUCTIVE DAYS: Galaxy Book4 Pro models come with a new Intel Core Ultra 7 processor 155H or Intel Core Ultra 5 processor 125H with a higher-performance Intel ARC graphics & newly added AI neural processing unit (NPU)
- POWERFUL. LIGHT. AMAZINGLY SLIM: Galaxy Book4 Pro is the epitome of portability and the lightest in our all-new Galaxy Book4 Series; 16” Thickness: 12.5mm, Weight: 3.44 lbs; 14″ Thickness: 11.6mm, Weight: 2.71 lbs
- BRACE YOURSELF FOR THE ULTIMATE SCREEN EXPERIENCE: Tackle your workday on a spacious 14″ or 16″ Dynamic AMOLED 2X touchscreen; New anti-reflective screen with Vision Booster reduces glare and improves picture clarity in bright lighting conditions
- A PACKED BATTERY FOR YOUR STACKED DAYS: Achieve your goals – and more – with a long-lasting battery that goes the distance; 16”: 76Wh (Typical) 65W Adapter; 14”: 63Wh (Typical) 65W Adapter
- OUR MOST ADVANCED GALAXY BOOK SECURITY YET: Bring your business ideas to life with our most advanced Galaxy Book security available; Secured Core PC and now secured by Knox to help protect your enterprise data from attacks below the OS layer.HIGH-QUALITY CALLS. UNHINDERED PRODUCTIVITY: Collaborate seamlessly on video calls with a high-quality FHD camera, AKG Quad speakers with Dolby Atmos, and studio-quality dual microphones with bi-directional AI noise canceling.
Price range: د.إ 3.038,03 through د.إ 7.147,31
Buy Now| Weight | 1,22 kg |
|---|---|
| Dimensions | 76,2 × 7,62 × 2,54 cm |
| Brand | Samsung |
| Product Dimensions | 76.2 x 7.62 x 2.54 cm; 1.22 kg |
| Item model number | NP964XGK-KG3US |
| Series | NP964XGK-KG3US |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 3.6 GHz |
| Processor Count | 4 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Quad speakers with Dolby Atmos by AKG |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Intel ARK Graphics |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11b/g |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Voltage | 3.6 Volts |
| Optical Drive Type | DVD-R |
| Power source | Battery Powered |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 8 Hours |
| Lithium Battery Energy Content | 76 Watt Hours |
| Item Weight | 1.22 Kilograms |
| ASIN | B0CVBJLX4Z |
| Date First Available | 18 February 2024 |
| Manufacturer | SAMSUNG |
| Capacity | 1 TB, 14 Inch, 16 Inch |
| CPU | Intel Core, Intel Core 7 Ultra/ 16GB, Intel Ultra7 155H/ 16GB, Intel Ultra7 155H/ 32GB |
| color | Gray, Moonstone Gray |
| Style | 16 -Inch, Business PC, PC |
Quick Comparison
| SAMSUNG 16" Galaxy Book4 Pro Business Laptop, Wi-Fi PC Computer, Windows 11 PRO, Intel Core 5 Ultra 125H / 16GB / 512GB, 3K AMOLED Touchscreen, 2024 Model, NP964XGK-KG3US, Moonstone Gray remove | Canon SELPHY CP1500 Compact Portable Photo Printer | Photos, Collages & Stickers | Wi-Fi & Direct remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | HyperX Cloud III Gaming Headset Black-Red remove | EPOMAKER x AULA F75 Gasket Mechanical Keyboard, 75% Wireless Hot Swappable Gaming Keyboard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAMSUNG 16" Galaxy Book4 Pro Business Laptop, Wi-Fi PC Computer, Windows 11 PRO, Intel Core 5 Ultra 125H / 16GB / 512GB, 3K AMOLED Touchscreen, 2024 Model, NP964XGK-KG3US, Moonstone Gray remove | Canon SELPHY CP1500 Compact Portable Photo Printer | Photos, Collages & Stickers | Wi-Fi & Direct remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | HyperX Cloud III Gaming Headset Black-Red remove | EPOMAKER x AULA F75 Gasket Mechanical Keyboard, 75% Wireless Hot Swappable Gaming Keyboard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0CVBJLX4Z | B0BNFGFZ | B0DQPRQW13 | B0C6DKJ4FG | B0C3BV19Q3 | B0D3F69XSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 3.038,03 through د.إ 7.147,31 | د.إ 497,00 | Original price was: د.إ 1.600,00.د.إ 1.500,00Current price is: د.إ 1.500,00. | Price range: د.إ 599,00 through د.إ 889,00 | Price range: د.إ 203,00 through د.إ 544,00 | Price range: د.إ 180,00 through د.إ 303,99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1,22 kg | 0,85 kg | 7,5 kg | 11,1 kg | 0,308 kg | 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 76,2 × 7,62 × 2,54 cm | 20 × 12 × 15 cm | 21,3 × 61,4 × 52,4 cm | 34,3 × 43,9 × 27,8 cm | 8,66 × 15,49 × 19 cm | 32,27 × 14,32 × 4,31 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.