The Redmi 15C 5G delivers powerful performance with a sleek and stylish design. Powered by the MediaTek Dimensity 6300 5G processor, it offers fast speed, smooth multitasking, and reliable 5G connectivity for everyday use. Enjoy long-lasting usage with the 6000mAh battery and 35W fast charging support, keeping you powered throughout the day. The large 6.9-inch HD+ display with a 120Hz refresh rate provides smooth scrolling and an immersive viewing experience for videos, gaming, and browsing. Capture clear and detailed photos with the 50MP AI dual camera, designed to enhance every shot with improved clarity and color balance. The premium Dusk Purple Royale Design adds a modern look, while IP64 dust and water resistance ensures durability for daily use. The Redmi 15C 5G smartphone is the perfect choice for users looking for a powerful 5G phone with long battery life, smooth display, and stylish design. Package contents Mobile Phone / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Safety Information / Quick Start Guide and Warranty Card
Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter
- Powerful 5G Performance – Powered by MediaTek Dimensity 6300 5G processor for smooth multitasking, faster downloads, and lag-free gaming
- Massive 6000mAh Battery – Long-lasting battery with up to 35W fast charging support to keep you going all day without frequent recharging
- Immersive 120Hz Display – Large 17.53cm (6.9″) HD+ display with up to 120Hz refresh rate for ultra-smooth scrolling and an enhanced viewing experience
- 50MP AI Dual Camera – Capture sharp photos and vivid moments with advanced AI camera features and clear image processing
- Stylish & Durable Design – Premium Royale Design in elegant Midnight Black with IP64 dust & water resistance for everyday protection
- Ample Storage & RAM – 4GB RAM with 128GB internal storage (expandable) for apps, photos, videos, and smooth daily usage
د.إ 525,00
Buy Now| Weight | 0,212 kg |
|---|---|
| Dimensions | 17,2 × 7,9 × 0,8 cm |
| Item model number | 2508CRN2BI |
| Product Dimensions | 17.2 x 7.9 x 0.8 cm; 212 g |
| ASIN | B0G2B4JX1F |
| Manufacturer | Xiaomi, Redmi |
Quick Comparison
| Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | AirTab 10 Pro XL 6.82″ Smart Phone – Massive 50000 mAh Battery, Dual Camera remove | Ring Outdoor Camera Batter | HD wireless outdoor Security Camera with Two-Way Talk remove | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | AirTab 10 Pro XL 6.82″ Smart Phone – Massive 50000 mAh Battery, Dual Camera remove | Ring Outdoor Camera Batter | HD wireless outdoor Security Camera with Two-Way Talk remove | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0G2B4JX1F | B0DMNLBKBC | B0GK1L2989 | B0CGC8F9NV | B0F7W1D7GR | B0CX5F5QXQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 525,00 | Original price was: د.إ 499,00.د.إ 299,00Current price is: د.إ 299,00. | د.إ 225,00 | Price range: د.إ 229,00 through د.إ 957,00 | Price range: د.إ 634,00 through د.إ 1.257,76 | Price range: د.إ 129,00 through د.إ 197,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,212 kg | 0,9 kg | N/A | 0,1769 kg | 0,195 kg | 0,19 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 17,2 × 7,9 × 0,8 cm | 9,6 × 9,6 × 11 cm | N/A | 5,99 × 5,99 × 11,71 cm | 14,8 × 0,68 × 10,8 cm | 9,4 × 4,2 × 7,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

















Reviews
There are no reviews yet.