The TUF F16 is a powerhouse ready for every gaming adventure. Immerse yourself in Windows 11 Home, powered by a 13th Gen Intel® Core™ 5 210H processor and an NVIDIA® GeForce RTX™ 4050 laptop GPU with NVIDIA® Advanced Optimus. Its timeless design, highlighted by a sleek embossed TUF logo, exudes subtle style, while the 144Hz FHD display with 100% sRGB color delivers captivating visuals that draw you right into the heart of the action. With 16GB of DDR5 memory and a 512GB PCIe Gen4 SSD, multitasking becomes effortless. Military-grade durability ensures maximum performance anywhere. The TUF Gaming F16 features Arc Flow Fans, 4 exhaust outlets, 5 dedicated heat pipes and a dust filter that optimizes performance without increasing noise. Further enhance your gaming experience with Dolby Atmos and Hi-Res Audio that makes the TUF Gaming F16 the ultimate companion for immersive, high-performance gaming.
ASUS TUF Gaming F16 Gaming Laptop, 16″ FHD+ 144Hz IPS-Level 16:10 Display, Intel® Core™ 5 210H, NVIDIA® GeForce RTX™ 4050, 16GB DDR5, 512GB PCIe Gen4 SSD, Wi-Fi 6, Windows 11 Home
- READY FOR ANYTHING – Dive headfirst into gaming on Windows 11 powered by the Intel Core 5 210H processor and an NVIDIA GeForce RTX 4050 laptop GPU with a Max TGP of 115W and NVIDIA Advanced Optimus.
- SUBTLE STYLING – The TUF Gaming F16 maintains its classic design, boasting a subtle embossed TUF logo on its sleek cover.
- IMMERSIVE VISUALS – The TUF Gaming F16’s FHD 144Hz display with 100% sRGB color draws you into the action. Adaptive-Sync technology reduces lag, minimizes stuttering, and eliminates visual tearing for ultra-smooth gameplay.
- MILITARY GRADE DURABILITY – As a TUF gaming machine, the F16 has been rigorously tested to meet Military Grade testing standard, MIL-STD-810H. Rest easy knowing this laptop will operate at peak performance in harsh conditions.
- EFFICIENT COOLING – Equipped with Arc Flow Fans, 4 exhaust vents, 5 dedicated heat pipes, and an anti-dust filter, the TUF Gaming F16 optimizes cooling performance without extra noise.
د.إ 4.369,50
Buy Now| Weight | 2,2 kg |
|---|---|
| Dimensions | 35,41 × 2,21 × 25,1 cm |
| Brand | ASUS |
| Product Dimensions | 35.41 x 2.21 x 25.1 cm; 2.2 kg |
| Item model number | FX607VU-SS53 |
| Series | FX607VU-SS53 |
| color | Gray |
| Form Factor | Notebook |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1200 |
| Processor Brand | Intel |
| Processor Type | Intel Core 5 |
| Processor Speed | 4.8 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 2 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.2 Kilograms |
| ASIN | B0F2JMX6RG |
| Date First Available | 21 June 2025 |
| Manufacturer | ASUS |
| Style | 16” | RTX4050 |
Quick Comparison
| ASUS TUF Gaming F16 Gaming Laptop, 16" FHD+ 144Hz IPS-Level 16:10 Display, Intel® Core™ 5 210H, NVIDIA® GeForce RTX™ 4050, 16GB DDR5, 512GB PCIe Gen4 SSD, Wi-Fi 6, Windows 11 Home remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Outdoor Power Station Case | Shock Proof Anti Drop Pouch - Waterproof Electronics Organizer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming F16 Gaming Laptop, 16" FHD+ 144Hz IPS-Level 16:10 Display, Intel® Core™ 5 210H, NVIDIA® GeForce RTX™ 4050, 16GB DDR5, 512GB PCIe Gen4 SSD, Wi-Fi 6, Windows 11 Home remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Outdoor Power Station Case | Shock Proof Anti Drop Pouch - Waterproof Electronics Organizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0F2JMX6RG | B0GLF2LWFV | B0C6DKJ4FG | B0FVX7QTDB | B0CSPN2G5Z | B0GL9MXRNK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 4.369,50 | د.إ 159,00 | Price range: د.إ 599,00 through د.إ 889,00 | د.إ 99,00 | Price range: د.إ 214,77 through د.إ 669,00 | د.إ 155,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2,2 kg | 0,63503 kg | 11,1 kg | 0,16 kg | 0,054 kg | 0,63503 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,41 × 2,21 × 25,1 cm | 28 × 18 × 16 cm | 34,3 × 43,9 × 27,8 cm | 26,8 × 18,6 × 3,5 cm | 12,71 × 6,39 × 0,1 cm | 28 × 18 × 16 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
















Reviews
There are no reviews yet.