HP Laptop
HP (Upgraded) Victus 15 FA2701WM Gaming Laptop 15.6″, Intel Core i5-13420H Processor, 16GB DDR4 RAM, 512GB SSD, 15.6″ FHD IPS 144Hz, NVIDIA RTX 4050 6GB Graphics, Eng Backlit KB, Win 11, Mica Silver
- Powerful Performance: Equipped with an Intel Core i5-13420H Processor for seamless multitasking and smooth gaming experiences.
- Ample Storage: 512GB Solid State Drive provides lightning-fast boot times and ample space for your files and applications.
- Generous Memory: 16GB SODIMM DDR4 SDRAM ensures efficient memory management for demanding tasks.
| Weight | 2,33 kg |
|---|---|
| Dimensions | 29,46 × 23,88 × 2,11 cm |
| Brand | HP |
| Product Dimensions | 29.46 x 23.88 x 2.11 cm; 2.33 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15-fa1082wm |
| Series | 15-fa1082wm |
| Form Factor | Clamshell |
| Standing screen display size | 39.6 Centimeters |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.1 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | NO |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 3 Grams |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 2.33 Kilograms |
| ASIN | B0DN5RWNNC |
| Date First Available | 9 December 2024 |
| Manufacturer | HP |
| Capacity | 16GB | 512GB SSD | 13420H |
| color | Silver |
Quick Comparison
| HP (Upgraded) Victus 15 FA2701WM Gaming Laptop 15.6", Intel Core i5-13420H Processor, 16GB DDR4 RAM, 512GB SSD, 15.6" FHD IPS 144Hz, NVIDIA RTX 4050 6GB Graphics, Eng Backlit KB, Win 11, Mica Silver remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | Charging Cable Organizer,2 in 1 Portable Wire Holder | Wires Management Organizer remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Comodous Portable Bluetooth Wireless Speaker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP (Upgraded) Victus 15 FA2701WM Gaming Laptop 15.6", Intel Core i5-13420H Processor, 16GB DDR4 RAM, 512GB SSD, 15.6" FHD IPS 144Hz, NVIDIA RTX 4050 6GB Graphics, Eng Backlit KB, Win 11, Mica Silver remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | Charging Cable Organizer,2 in 1 Portable Wire Holder | Wires Management Organizer remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Comodous Portable Bluetooth Wireless Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DN5RWNNC | B0GLF2LWFV | B0CJ8ZHMVF | B0G6V4ZRWN | B0BTZB7F88 | audio-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 159,00 | د.إ 2.331,23 | د.إ 30,59 | د.إ 1.463,10 | د.إ 355,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2,33 kg | 0,63503 kg | 0,03719 kg | 0,02722 kg | 0,33112 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 29,46 × 23,88 × 2,11 cm | 28 × 18 × 16 cm | 13,46 × 3,56 × 0,76 cm | 7,5 × 7 × 1,6 cm | 13 × 9,09 × 12,9 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |














Reviews
There are no reviews yet.