PRODUCT OVERVIEWUpgraded Configuration: Its seal box is opened during the upgrade for better performance. This computer comes with 16GB RAM and 1024GBSSD.Key Specifications:Screen Size (inches): 15.6Screen Resolution: 1920 x 1080 (Full HD)Touch Screen: No2-in-1 Design: NoProcessor (CPU): Intel Core i5-13420H ProcessorSystem Memory (RAM): 16GB DDR4Storage: 1024GB SSDGraphics Type: DedicatedGraphics: GeForce RTX 3050Operating System: Windows 11 HomePorts: 1xHeadphone Jack,1xHDMI Output,1xUSB Type A Charging Port,1xUSB 3.0 Type A Port,1xUSB 3.0 Type C PortBacklit Keyboard: YesFingerprint Reader: NoConectivity: Bluetooth, Wi-FiBattery: 4-cell Lithium-Ion (Li-Ion)Dimensions (inches): 14.09×10.4×0.93InchesWeight (lbs): 5.06lbsColor: Blue
HP Victus 15.6″ 144Hz FHD IPS Premium Gaming Laptop | 13th Gen Intel Core i5-13420H | 16GB RAM | 1024GB SSD | NVIDIA GeForce RTX 3050 | Backlit Keyboard | Windows 11 Home | Bundle with HDMI Cable
- Warranty: 1 Year Seller Warranty; Upgraded to enhance performance: Original Seal is opened for upgrade ONLY and are tested, inspected post installing the upgrades to achieve the specifications as advertised
- 13th Gen Intel Core i5 Processor Technology
- NVIDIA RTX 3050 Entry Gaming Graphics Performance
- 15.6″ 4Hz Fast Refresh Display Experience
- 16GB DDR5 Multitasking Memory Features
د.إ 2.539,00
Buy Now| Weight | 2,3 kg |
|---|---|
| Dimensions | 35,79 × 26,42 × 2,36 cm |
| Brand | HP |
| Product Dimensions | 35.79 x 26.42 x 2.36 cm; 2.3 kg |
| Item model number | HP Victus |
| Series | HP Victus |
| color | Blue |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.1 GHz |
| Processor Socket | FCBGA1744 |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1024 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Voltage | 125 Volts |
| Wattage | 45 watts |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8.45 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 51 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.3 Kilograms |
| Item Weight | 2.3 Kilograms |
| ASIN | B0C8S7R6YX |
| Date First Available | 23 October 2023 |
| Manufacturer | HP |
| Capacity | 16GB RAM | 1024GB SSD |
Quick Comparison
| HP Victus 15.6" 144Hz FHD IPS Premium Gaming Laptop | 13th Gen Intel Core i5-13420H | 16GB RAM | 1024GB SSD | NVIDIA GeForce RTX 3050 | Backlit Keyboard | Windows 11 Home | Bundle with HDMI Cable remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | iMangoo Tech Organizer Travel Case 150° Open Large Storage Pouch Purse for Women remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Canon SELPHY CP1500 Compact Portable Photo Printer | Photos, Collages & Stickers | Wi-Fi & Direct remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Victus 15.6" 144Hz FHD IPS Premium Gaming Laptop | 13th Gen Intel Core i5-13420H | 16GB RAM | 1024GB SSD | NVIDIA GeForce RTX 3050 | Backlit Keyboard | Windows 11 Home | Bundle with HDMI Cable remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | iMangoo Tech Organizer Travel Case 150° Open Large Storage Pouch Purse for Women remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Canon SELPHY CP1500 Compact Portable Photo Printer | Photos, Collages & Stickers | Wi-Fi & Direct remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0C8S7R6YX | B0G6VKS3XN | B0G6D8RZQT | B0BTZB7F88 | B0BNFGFZ | B0GLF2LWFV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.539,00 | Price range: د.إ 30,50 through د.إ 30,54 | د.إ 89,00 | د.إ 1.463,10 | د.إ 497,00 | د.إ 159,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2,3 kg | 0,02722 kg | 0,08 kg | 0,33112 kg | 0,85 kg | 0,63503 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,79 × 26,42 × 2,36 cm | 7,5 × 7 × 1,6 cm | 10 × 5 × 2 cm | 13 × 9,09 × 12,9 cm | 20 × 12 × 15 cm | 28 × 18 × 16 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.