Lenovo LOQ 15IAX9 Gaming Laptop engineered for modern gamers, creators, and power users. Powered by the 12th Gen Intel Core i5-12600HX processor with 12 cores and 16 threads, it effortlessly handles intensive multitasking and AAA gaming. The NVIDIA GeForce RTX 3050 GPU with 6GB GDDR6 VRAM and 95W TGP offers immersive graphics, real-time ray tracing, and AI acceleration for a visually rich experience. Experience ultra-smooth gameplay on the 15.6″ Full HD IPS 144Hz display, featuring 300nits brightness and 100% sRGB coverage, making it ideal for both fast-paced gaming and content creation. The laptop’s 12GB DDR5 RAM ensures fast performance out of the box, with dual-channel upgradability up to 32GB. A 512GB PCIe Gen 4 SSD provides lightning-fast storage with room for future expansion. The AI-powered LA1 chip intelligently manages system resources to optimize gaming and productivity, while Nahimic-tuned stereo speakers, a white backlit keyboard, and MIL-STD-810H durability complete the premium experience. Multiple I/O ports including USB-C with PD and DisplayPort, HDMI 2.1, and RJ-45 Ethernet ensure full connectivity whether you’re gaming at home or working on the go. With a clean Luna Grey finish and upgradable hardware, the Lenovo LOQ 15IAX9 is designed to keep you ahead in both performance and style. Windows 11-ready and built to last, it’s your gateway to the next level. Listing by Hamta Electronics.
Lenovo (Upgraded) LOQ 15IAX9 Gaming Laptop, 15.6″ FHD 144Hz Display, Intel Core i5-12600HX, 12GB DDR5 RAM, 512GB SSD, NVIDIA GeForce RTX 3050 6GB, Backlit ENG Keyboard, Luna Grey
- 1 Year Seller warranty
- Upgrade to enhance performance
د.إ 2.999,00
Buy Now| Weight | 2,38 kg |
|---|---|
| Dimensions | 46,78 × 33,63 × 8 cm |
| Brand | Lenovo |
| Package Dimensions | 46.78 x 33.63 x 8 cm; 2.38 kg |
| Item model number | 83GS00KFPS |
| Series | LOQ 15IAX9 |
| color | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5-12600HX |
| Processor Speed | 2 GHz |
| Processor Count | 12 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Optical Drive Type | NO |
| Operating System | Windows 11 Pro |
| Item Weight | 2.38 Kilograms |
| ASIN | B0F8P9LF7D |
| Date First Available | 14 May 2025 |
| Manufacturer | Lenovo |
Quick Comparison
| Lenovo (Upgraded) LOQ 15IAX9 Gaming Laptop, 15.6" FHD 144Hz Display, Intel Core i5-12600HX, 12GB DDR5 RAM, 512GB SSD, NVIDIA GeForce RTX 3050 6GB, Backlit ENG Keyboard, Luna Grey remove | iMangoo Tech Organizer Travel Case 150° Open Large Storage Pouch Purse for Women remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo (Upgraded) LOQ 15IAX9 Gaming Laptop, 15.6" FHD 144Hz Display, Intel Core i5-12600HX, 12GB DDR5 RAM, 512GB SSD, NVIDIA GeForce RTX 3050 6GB, Backlit ENG Keyboard, Luna Grey remove | iMangoo Tech Organizer Travel Case 150° Open Large Storage Pouch Purse for Women remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0F8P9LF7D | B0G6D8RZQT | B0DQPRQW13 | B0C3R2TXHJ | B0C6DKJ4FG | B0GKZCQQKB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.999,00 | د.إ 89,00 | Original price was: د.إ 1.600,00.د.إ 1.500,00Current price is: د.إ 1.500,00. | Price range: د.إ 509,19 through د.إ 822,24 | Price range: د.إ 599,00 through د.إ 889,00 | د.إ 36,19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2,38 kg | 0,08 kg | 7,5 kg | 0,00119 kg | 11,1 kg | 0,108 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 46,78 × 33,63 × 8 cm | 10 × 5 × 2 cm | 21,3 × 61,4 × 52,4 cm | 34,6 × 26,9 × 6,5 cm | 34,3 × 43,9 × 27,8 cm | 20 × 12 × 4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |















Reviews
There are no reviews yet.