MSI Katana 15 HX 15.6-inch 165 Hz QHD+ gaming laptop: Intel Core i9-14900HX, NVIDIA Geforce RTX 5070, 32GB DDR5, NVMe 1 TB SSD, RGB Keyboard, Win 11 Home. Black B14WGK-016US.
MSI Katana 15 HX 15.6-Inch 165 Hz QHD+ Gaming Laptop, Intel Core i9-14900HX, NVIDIA Geforce RTX 5070, 32GB DDR5, NVMe 1 TB SSD, RGB Keyboard, Win 11 Home, Black, B14WGK-016US
- Unleash Gaming Dominance: Elevate your gaming with the Intel Core i9 processor (14th gen HX-series). Packed with a high core count and lightning-fast speeds, this gaming engine delivers the speed and responsiveness you’ve been longing for.
- Simplistic Design: Enjoy the latest generation of Windows 11 Home for your everyday needs. *MSI recommends Windows 11 Pro for business use.
- NVIDIA GeForce RTX 5070 Laptop GPU
- QHD+ Display: The 15.6” 165 Hz QHD+ display brings more vivid colors and pixel density for the ultimate gaming experience.
- Powerful Cooling: Cooler Boost 5 to ensure optimal thermal dissipation and provide the best gaming experience.
د.إ 6.250,00
Buy Now| Weight | 2,25 kg |
|---|---|
| Dimensions | 35,89 × 2,49 × 25,91 cm |
| Brand | MSI |
| Product Dimensions | 35.89 x 2.49 x 25.91 cm; 2.25 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Katana15B14016 |
| Series | Katana 15 HX B14WGK-016US |
| color | Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1440 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| RAM Size | 32 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-In Stereo Speakers |
| Graphics Coprocessor | NVIDIA Geforce RTX 5070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | RTX 5070 |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 12 Hours |
| Average Battery Life (in hours) | 2 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 75 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.25 Kilograms |
| ASIN | B0DZFVBQLK |
| Date First Available | 19 June 2025 |
| Manufacturer | MSI |
| Graphics description | RTX 5070 |
| Hard Disk Size | 1 TB |
| CPU | 14th Gen i9 |
| Computer memory size | 32 GB |
| Style | QHD+ 165Hz |
Quick Comparison
| MSI Katana 15 HX 15.6-Inch 165 Hz QHD+ Gaming Laptop, Intel Core i9-14900HX, NVIDIA Geforce RTX 5070, 32GB DDR5, NVMe 1 TB SSD, RGB Keyboard, Win 11 Home, Black, B14WGK-016US remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Comodous Portable Bluetooth Wireless Speaker remove | Electronics Organizer Bag, Portable Cable Organizer Case Travel Electronic Accessories Storage remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI Katana 15 HX 15.6-Inch 165 Hz QHD+ Gaming Laptop, Intel Core i9-14900HX, NVIDIA Geforce RTX 5070, 32GB DDR5, NVMe 1 TB SSD, RGB Keyboard, Win 11 Home, Black, B14WGK-016US remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Comodous Portable Bluetooth Wireless Speaker remove | Electronics Organizer Bag, Portable Cable Organizer Case Travel Electronic Accessories Storage remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DZFVBQLK | B0GLF2LWFV | B0FWKLB11L | audio-11 | B0DPMPT21Y | B0FVX7QTDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 6.250,00 | د.إ 159,00 | Original price was: د.إ 299,00.د.إ 279,00Current price is: د.إ 279,00. | د.إ 355,00 | Price range: د.إ 52,99 through د.إ 139,09 | د.إ 99,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2,25 kg | 0,63503 kg | 4,81 kg | N/A | 0,159 kg | 0,16 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,89 × 2,49 × 25,91 cm | 28 × 18 × 16 cm | 33,2 × 42,8 × 20 cm | N/A | 23,11 × 16,51 × 3,56 cm | 26,8 × 18,6 × 3,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.