MSI Thin 15 15.6” 144Hz FHD Gaming Laptop: Intel Core i5-13420HS, NVIDIA Geforce RTX 2050, 16GB DDR5, 512GB NVMe SSD, Cooler Boost 5, Win 11: Black B13UCX-2040US
MSI (Upgraded) Thin 15 15.6” 144Hz FHD Gaming Laptop: Intel Core i5-13420H, NVIDIA Geforce RTX 2050, 16GB DDR4, 512GB NVMe SSD, Cooler Boost 5, Win 11: Black B13UCX-2040US
- 1 Year Seller warranty
- Upgrade to enhance performance
Price range: د.إ 2.880,00 through د.إ 4.575,00
Buy Now| Weight | 3,44 kg |
|---|---|
| Dimensions | 35,89 × 0,22 × 25,37 cm |
| Brand | MSI |
| Product Dimensions | 35.89 x 0.22 x 25.37 cm; 3.44 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | THIN15132040 |
| Series | Thin 15 B13UCX-2040US |
| color | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.1 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | NVIDIA® GeForce RTX™ 2050 Laptop GPU |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 3 Volts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 51 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 3.44 Kilograms |
| ASIN | B0D33VZG5P |
| Date First Available | 28 August 2024 |
| Manufacturer | MSI |
| Graphics description | GTX 1650, NVIDIA® GeForce RTX™ 2050 Laptop GPU, RTX 2050, RTX 3050 Ti, RTX 3060, RTX 4050, RTX 4060 |
| CPU | 10th Gen i7, 11th Gen i5, i5-12450H, i5-13420H, i7-13620H, Intel Core, NVIDIA GeForce RTX 3050Ti, Ryzen 5, Ryzen 7, Ryzen 9 |
| Style | 15.6", 16GB, 2025 |
Quick Comparison
| MSI (Upgraded) Thin 15 15.6” 144Hz FHD Gaming Laptop: Intel Core i5-13420H, NVIDIA Geforce RTX 2050, 16GB DDR4, 512GB NVMe SSD, Cooler Boost 5, Win 11: Black B13UCX-2040US remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Comodous Portable Bluetooth Wireless Speaker remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | Electronics Travel Organizer, Hard Tech Pouch, Travel Accessories Essentials Bag remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI (Upgraded) Thin 15 15.6” 144Hz FHD Gaming Laptop: Intel Core i5-13420H, NVIDIA Geforce RTX 2050, 16GB DDR4, 512GB NVMe SSD, Cooler Boost 5, Win 11: Black B13UCX-2040US remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Comodous Portable Bluetooth Wireless Speaker remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | Electronics Travel Organizer, Hard Tech Pouch, Travel Accessories Essentials Bag remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0D33VZG5P | B0FWKLB11L | audio-11 | B0FVX7QTDB | B0FTVS9WB8 | B0CJ8ZHMVF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 2.880,00 through د.إ 4.575,00 | Original price was: د.إ 299,00.د.إ 279,00Current price is: د.إ 279,00. | د.إ 355,00 | د.إ 99,00 | Price range: د.إ 92,84 through د.إ 96,98 | د.إ 2.331,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,44 kg | 4,81 kg | N/A | 0,16 kg | 0,55 kg | 0,03719 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,89 × 0,22 × 25,37 cm | 33,2 × 42,8 × 20 cm | N/A | 26,8 × 18,6 × 3,5 cm | 30 × 24 × 7 cm | 13,46 × 3,56 × 0,76 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |














Reviews
There are no reviews yet.