Experience the 144 Hz, 3D curved pOLED display with the advanced display color boost technology. The moto g96 5G, featuring the impressive 3D Curved Display. This engineering marvel boasts a 144Hz pOLED screen protected by ultra-durable IP68 underwater protection, accompanied by the most advanced water touch technology, and also has ultra-reliable Corning Gorilla Glass 5. The elegantly curved display provides an immersive viewing experience with its 1600nits brightness and Indulge in captivating entertainment on a 16.67 cm pOLED FHD+ ultra vivid display that has deeper blacks, bringing images to life with life-like clarity. The cinematic Billion Colour 10-Bit Display with 100% DCI-P3 works its magic to bring every moment to life, and SGS eye protection gives added protection to your eyes.
| Weight | 0,38 kg |
|---|---|
| Dimensions | 17 × 8,2 × 5,4 cm |
| Package Dimensions | 17 x 8.2 x 5.4 cm; 380 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | G96 5G |
| Other display features | Wireless |
| Phone Talk Time | 42 Hours |
| Item Weight | 380 g |
| ASIN | B0FHGD3PNV |
| Date First Available | 26 August 2025 |
| Manufacturer | Motorola |
Quick Comparison
| Motorola G96 5G (Dresden Blue, 8GB RAM, 128GB Storage) remove | JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | LG DVD Home Theater, LHD655 remove | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Ceihoit Home Theater Systems remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Motorola G96 5G (Dresden Blue, 8GB RAM, 128GB Storage) remove | JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | LG DVD Home Theater, LHD655 remove | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Ceihoit Home Theater Systems remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FHGD3PNV | B0DXKNBQS6 | B0CX5F5QXQ | B07MCR54XN | B0F7W1D7GR | B081PR9BGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 899,00 | Price range: د.إ 407,70 through د.إ 607,75 | Price range: د.إ 129,00 through د.إ 197,80 | Original price was: د.إ 1.200,00.د.إ 1.100,00Current price is: د.إ 1.100,00. | Price range: د.إ 634,00 through د.إ 1.257,76 | د.إ 120,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,38 kg | 0,96 kg | 0,19 kg | N/A | 0,195 kg | 0,839 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 17 × 8,2 × 5,4 cm | 25 × 14 × 11 cm | 9,4 × 4,2 × 7,5 cm | N/A | 14,8 × 0,68 × 10,8 cm | 18,5 × 15,2 × 4,3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.