Level up your gaming experience with the Lenovo LOQ 15IAX9E – a powerful and future-ready gaming laptop built for performance and precision. Powered by the 12th Gen Intel Core i5-12450HX processor and NVIDIA GeForce RTX 3050 6GB graphics, this laptop delivers smooth gameplay and AI-powered performance for next-gen gaming. Featuring a 15.6″ Full HD IPS display with 144Hz refresh rate and 100% sRGB color accuracy, visuals are sharp, vibrant, and tear-free. The fast 16GB DDR5 RAM and 512GB PCIe 4.0 SSD ensure lightning-fast load times and multitasking. With Wi-Fi 6, multiple I/O ports, a backlit keyboard, and Nahimic Audio speakers, this Luna Grey machine is designed to keep you ahead of the game. Listing by Hamta Electronics. Whether you’re gaming, streaming, or working on creative projects, the Lenovo LOQ 15IAX9E is your all-in-one powerhouse – combining style, speed, and serious graphics performance.
Lenovo (Upgraded) LOQ 15IAX9E Gaming Laptop, 15.6″ FHD 144Hz IPS Display, Intel Core i5-12450HX, 16GB RAM, 512GB SSD, GeForce RTX 3050 6GB GPU, White Backlit ENG UK Keyboard, Luna Grey
- Warranty: 1 Year Seller Warranty; Upgraded to enhance performance: Original Seal is opened for upgrade ONLY and are tested, inspected post installing the upgrades to achieve the specifications as advertised
- Intel Core i5 Efficient Processor Technology
- NVIDIA RTX 3050 Entry Gaming Graphics Performance
- 15.6″ 4Hz Fast Refresh Display Experience
- 16GB DDR5 Multitasking Memory Features
د.إ 2.599,00
Buy Now| Weight | 1,77 kg |
|---|---|
| Dimensions | 50,5 × 31 × 6,6 cm |
| Brand | Lenovo |
| Package Dimensions | 50.5 x 31 x 6.6 cm; 1.77 kg |
| Item model number | 83LK006JPS |
| Series | LOQ 15IAX9E |
| color | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.4 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Optical Drive Type | NO |
| Operating System | Windows 11 Pro |
| Item Weight | 1.77 Kilograms |
| ASIN | B0F633G2RH |
| Date First Available | 23 April 2025 |
| Manufacturer | Lenovo |
Quick Comparison
| Lenovo (Upgraded) LOQ 15IAX9E Gaming Laptop, 15.6" FHD 144Hz IPS Display, Intel Core i5-12450HX, 16GB RAM, 512GB SSD, GeForce RTX 3050 6GB GPU, White Backlit ENG UK Keyboard, Luna Grey remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo (Upgraded) LOQ 15IAX9E Gaming Laptop, 15.6" FHD 144Hz IPS Display, Intel Core i5-12450HX, 16GB RAM, 512GB SSD, GeForce RTX 3050 6GB GPU, White Backlit ENG UK Keyboard, Luna Grey remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | Outdoor Power Station Case - Shockproof Handle Organizer - Waterproof Electronics Organizer remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0F633G2RH | B0GFMDC77B | B0GFMHPG69 | B0GLF2LWFV | B0G6VKS3XN | B0DQPRQW13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.599,00 | د.إ 59,00 | د.إ 69,00 | د.إ 159,00 | Price range: د.إ 30,50 through د.إ 30,54 | Original price was: د.إ 1.600,00.د.إ 1.500,00Current price is: د.إ 1.500,00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1,77 kg | 0,02 kg | 0,02 kg | 0,63503 kg | 0,02722 kg | 7,5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 50,5 × 31 × 6,6 cm | 5 × 3 × 1 cm | 5 × 3 × 1 cm | 28 × 18 × 16 cm | 7,5 × 7 × 1,6 cm | 21,3 × 61,4 × 52,4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |















Reviews
There are no reviews yet.