Level up your gaming experience with the Lenovo LOQ 15IAX9E – a powerful and future-ready gaming laptop built for performance and precision. Powered by the 12th Gen Intel Core i5-12450HX processor and NVIDIA GeForce RTX 3050 6GB graphics, this laptop delivers smooth gameplay and AI-powered performance for next-gen gaming. Featuring a 15.6″ Full HD IPS display with 144Hz refresh rate and 100% sRGB color accuracy, visuals are sharp, vibrant, and tear-free. The fast 16GB DDR5 RAM and 512GB PCIe 4.0 SSD ensure lightning-fast load times and multitasking. With Wi-Fi 6, multiple I/O ports, a backlit keyboard, and Nahimic Audio speakers, this Luna Grey machine is designed to keep you ahead of the game. Listing by Hamta Electronics. Whether you’re gaming, streaming, or working on creative projects, the Lenovo LOQ 15IAX9E is your all-in-one powerhouse – combining style, speed, and serious graphics performance.
Lenovo (Upgraded) LOQ 15IAX9E Gaming Laptop, 15.6″ FHD 144Hz IPS Display, Intel Core i5-12450HX, 16GB RAM, 512GB SSD, GeForce RTX 3050 6GB GPU, White Backlit ENG UK Keyboard, Luna Grey
- Warranty: 1 Year Seller Warranty; Upgraded to enhance performance: Original Seal is opened for upgrade ONLY and are tested, inspected post installing the upgrades to achieve the specifications as advertised
- Intel Core i5 Efficient Processor Technology
- NVIDIA RTX 3050 Entry Gaming Graphics Performance
- 15.6″ 4Hz Fast Refresh Display Experience
- 16GB DDR5 Multitasking Memory Features
د.إ 2.599,00
Buy Now| Weight | 1,77 kg |
|---|---|
| Dimensions | 50,5 × 31 × 6,6 cm |
| Brand | Lenovo |
| Package Dimensions | 50.5 x 31 x 6.6 cm; 1.77 kg |
| Item model number | 83LK006JPS |
| Series | LOQ 15IAX9E |
| color | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.4 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Optical Drive Type | NO |
| Operating System | Windows 11 Pro |
| Item Weight | 1.77 Kilograms |
| ASIN | B0F633G2RH |
| Date First Available | 23 April 2025 |
| Manufacturer | Lenovo |
Quick Comparison
| Lenovo (Upgraded) LOQ 15IAX9E Gaming Laptop, 15.6" FHD 144Hz IPS Display, Intel Core i5-12450HX, 16GB RAM, 512GB SSD, GeForce RTX 3050 6GB GPU, White Backlit ENG UK Keyboard, Luna Grey remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Electronics Travel Organizer, Hard Tech Pouch, Travel Accessories Essentials Bag remove | HyperX Cloud III Gaming Headset Black-Red remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo (Upgraded) LOQ 15IAX9E Gaming Laptop, 15.6" FHD 144Hz IPS Display, Intel Core i5-12450HX, 16GB RAM, 512GB SSD, GeForce RTX 3050 6GB GPU, White Backlit ENG UK Keyboard, Luna Grey remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Electronics Travel Organizer, Hard Tech Pouch, Travel Accessories Essentials Bag remove | HyperX Cloud III Gaming Headset Black-Red remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0F633G2RH | B0BTZB7F88 | B0FTVS9WB8 | B0C3BV19Q3 | B0FVX7QTDB | B0GKZCQQKB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.599,00 | د.إ 1.463,10 | Price range: د.إ 92,84 through د.إ 96,98 | Price range: د.إ 203,00 through د.إ 544,00 | د.إ 99,00 | د.إ 36,19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1,77 kg | 0,33112 kg | 0,55 kg | 0,308 kg | 0,16 kg | 0,108 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 50,5 × 31 × 6,6 cm | 13 × 9,09 × 12,9 cm | 30 × 24 × 7 cm | 8,66 × 15,49 × 19 cm | 26,8 × 18,6 × 3,5 cm | 20 × 12 × 4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |















Reviews
There are no reviews yet.